Home > Round Bars > Copper Brass Bronze Round Bars
This technical data sheet covers the standard specifications, mechanical properties, physical characteristics, and application guidance for Copper, Brass, and Bronze Round Bars supplied by Inox Steel India.
The information provided applies to solid round bars manufactured and supplied for engineering, electrical, mechanical, marine, and industrial applications in both domestic and export markets.
All materials are supplied in solid round bar form with controlled chemical composition and dimensional accuracy.
| Parameter | Copper | Brass | Bronze |
| Common Grades | C11000 (ETP), C102 | CuZn30, CuZn37, C360 | CuSn6, CuSn8, B505 |
| ASTM Standard | ASTM B187 / B152 | ASTM B16 / B453 | ASTM B505 / B139 |
| EN / DIN Equivalent | EN CW004A / CW024A | EN CW508L / CW614N | EN CW452K / CW453K |
| Manufacturing Process | Hot Rolled / Extruded / Drawn | Hot Rolled / Extruded / Drawn | Cast / Extruded / Drawn |
| Property | Copper | Brass | Bronze |
| Diameter Range (mm) | 6 – 300 | 6 – 250 | 10 – 300 |
| Standard Sizes (mm) | 8, 10, 12, 16, 20, 25, 32, 40, 50, 65, 80, 100 | Same as Copper | Same as Copper |
| Length | Random / Fixed / Cut-to-Length | Random / Fixed / Cut-to-Length | Random / Fixed / Cut-to-Length |
| Surface Finish | Bright / Mill / Polished | Bright / Mill | Mill / Machined |
| Density (g/cm³) | ~8.94 | ~8.4 – 8.7 | ~8.7 – 8.9 |
| Property | Copper | Brass | Bronze |
| Tensile Strength (MPa) | 210 – 250 | 350 – 550 | 450 – 750 |
| Yield Strength (MPa) | ≥ 70 | ≥ 200 | ≥ 250 |
| Elongation (%) | ≥ 35 | ≥ 20 | ≥ 15 |
| Hardness | Soft to Medium | Medium | Medium to Hard |
| Electrical Conductivity | Excellent | Moderate | Low |
| Corrosion Resistance | Excellent (Atmospheric) | Good | Excellent (Marine) |
| Wear Resistance | Low | Moderate | Excellent |
| Machinability | Good | Excellent | Good |
| Material | Typical Applications |
| Copper | Electrical parts, bus bars, conductors |
| Brass | Valves, fittings, fasteners |
| Bronze | Bearings, bushings, marine components |
| Parameter | Copper | Brass | Bronze |
| Heat Treatment | Annealed | Annealed | As Cast / Annealed |
| Testing | Chemical, Dimensional | Chemical, Mechanical | Chemical, Mechanical |
| Certification | EN 10204 3.1 | EN 10204 3.1 | EN 10204 3.1 |
| Material | HSN / HS Code | Export Suitability |
| Copper | 7407 | Domestic & Export |
| Brass | 7407 | Domestic & Export |
| Bronze | 7407 | Export (Marine & Industrial) |
All Copper, Brass, and Bronze round bars are supplied with proper identification, certification, and export-grade packaging suitable for international shipments.
Material is dispatched for domestic and global customers with full compliance to international standards and documentation requirements.
Copper is a pure metal with excellent conductivity, brass is a copper-zinc alloy with good machinability, and bronze is a copper-tin alloy known for wear resistance. Copper round bar prices typically range from ₹750 – ₹1,100 per kg, depending on size and purity Bronze (CuSn / B505) is widely used for bearing and wear applications. The HSN code is 7407. Yes, we supply custom cut-to-length copper, brass, and bronze round bars as per customer requirements. Yes, bronze and certain brass grades offer excellent corrosion resistance in marine conditions. What is the difference between copper, brass, and bronze?
What is the price of copper round bars in India?
Which material is best for bearings and bushings?
What is the HSN code for copper, brass, and bronze round bars?
Do you supply custom cut lengths?
Are these materials suitable for marine environments?
WhatsApp us