Home > Bright Bars > Alloy Steel Bright Bars
Inox Steel India is a trusted manufacturer, supplier, and exporter of Alloy Steel Bright Bars in grades EN19, EN24, and AISI 4140, supplying high-strength, precision-finished materials to demanding industries across India, GCC, Middle East, Africa, Europe, and the Americas.
Our alloy steel bright bars are engineered for applications where high tensile strength, fatigue resistance, toughness, and dimensional accuracy are critical. Through advanced cold drawing, peel turning, polishing, and centerless grinding processes, we ensure uniform mechanical properties and tight tolerances suitable for heavy-duty and safety-critical components.
Alloy Steel Bright Bars are cold-finished bars produced from chromium-molybdenum and nickel-chromium-molybdenum alloy steels, designed to withstand high stress, cyclic loading, and impact conditions.
This controlled process results in alloy steel bright bars that deliver high load-bearing capacity, long fatigue life, and reliable machining performance.
Each grade is supplied with EN 10204 3.1 / 3.2 certification, ensuring material traceability and compliance with global standards.
ALLOY STEEL BRIGHT BARS – MASTER TECHNICAL DATA SHEET
Grades: EN19 | EN24 | AISI 4140
| Parameter / Property | EN19 Bright Bar | EN24 Bright Bar | AISI 4140 Bright Bar |
|---|---|---|---|
| Material Type | Chromium–Molybdenum Alloy Steel | Nickel–Chromium–Molybdenum Alloy Steel | Chromium–Molybdenum Alloy Steel |
| EN / AISI Designation | EN19 | EN24 | AISI 4140 |
| DIN / EN Equivalent | 1.7225 | 1.6582 | 1.7225 |
| ASTM / AISI Equivalent | AISI 4140 | AISI 4340 | AISI 4140 |
| IS Standard | IS 5517 / IS 1570 | IS 5517 | IS 1570 |
| Manufacturing Process | Cold Drawn / Peeled / Polished / Centerless Ground | Cold Drawn / Peeled / Polished / Centerless Ground | Cold Drawn / Peeled / Polished / Centerless Ground |
| Available Forms | Round, Square, Hex, Flat Bright Bars | Round, Square, Hex, Flat Bright Bars | Round, Square, Hex, Flat Bright Bars |
| Diameter Range (Round) | 6 – 150 mm | 6 – 150 mm | 6 – 150 mm |
| Square / Hex Size | 8 – 100 mm | 8 – 100 mm | 8 – 100 mm |
| Standard Length | 3 – 6 meters | 3 – 6 meters | 3 – 6 meters |
| Custom Cut Lengths | As per drawing / requirement | As per drawing / requirement | As per drawing / requirement |
| Tolerance | h8 / h9 / h10 | h8 / h9 / h10 | h8 / h9 / h10 |
| Supply Condition | Annealed / Normalized / Q&T | Annealed / Normalized / Q&T | Annealed / Normalized / Q&T |
| Tensile Strength (MPa) | 850 – 1000 | 900 – 1100 | 850 – 1000 |
| Yield Strength (MPa) | ≥ 680 | ≥ 750 | ≥ 680 |
| Elongation (%) | ≥ 13 | ≥ 12 | ≥ 13 |
| Hardness (HB) | 248 – 302 | 269 – 331 | 248 – 302 |
| Carbon (C %) | 0.35 – 0.45 | 0.36 – 0.44 | 0.38 – 0.43 |
| Chromium (Cr %) | 0.90 – 1.20 | 0.90 – 1.40 | 0.80 – 1.10 |
| Nickel (Ni %) | — | 1.30 – 1.70 | — |
| Molybdenum (Mo %) | 0.15 – 0.30 | 0.20 – 0.35 | 0.15 – 0.25 |
| Heat Treatment Capability | Excellent (Q&T) | Excellent (Q&T) | Excellent (Q&T) |
| Surface Finish | Bright Cold Drawn / Polished / Centerless Ground | Bright Cold Drawn / Polished / Centerless Ground | Bright Cold Drawn / Polished / Centerless Ground |
| Machinability | Good (Annealed) | Moderate | Good (Annealed) |
| Weldability | Fair (Preheat required) | Limited (Preheat mandatory) | Fair (Preheat required) |
| Testing Performed | Chemical, Mechanical, UT, Dimensional | Same as EN19 | Same as EN19 |
| Certification | EN 10204 3.1 / 3.2, ISO 9001 | EN 10204 3.1 / 3.2, ISO 9001 | EN 10204 3.1 / 3.2, ISO 9001 |
| HSN / HS Code | 7228 | 7228 | 7228 |
| Typical Applications | Shafts, gears, spindles, studs | Aerospace shafts, crankshafts, heavy gears | Automotive & engineering shafts |
| Packaging | HDPE wrap / Wooden pallets / Export seaworthy | Same as EN19 | Same as EN19 |
Alloy Steel Bright Bars supplied by Inox Steel India are widely used in high-stress, fatigue-critical, and heavy-duty engineering applications where ordinary carbon steels are insufficient. EN19, EN24, and 4140 are selected based on load conditions, impact resistance, and heat treatment requirements.
These tolerances ensure precise fitment, reduced machining allowance, and consistent repeatability in production.
Machining Benefits:
| Grade | Approx. Price (INR / kg – Ex-Mumbai) | Approx. Price (USD / kg – FOB India) |
|---|---|---|
| EN19 | ₹ 120 – ₹ 170 | $ 1.45 – $ 2.05 |
| EN24 | ₹ 180 – ₹ 260 | $ 2.15 – $ 3.10 |
| AISI 4140 | ₹ 130 – ₹ 190 | $ 1.55 – $ 2.30 |
Prices are indicative and vary with size, finish, heat treatment, and quantity.
HSN Code (India): 7228
HS Code (Export): 7228.30 / 7228.40
All alloy steel bright bars supplied by Inox Steel India are subjected to stringent inspection:
Supplies are backed by EN 10204 3.1 / 3.2 Mill Test Certificates.
Inox Steel India is a trusted manufacturer, supplier, and exporter of Alloy Steel Bright Bars, delivering high-strength, precision-finished materials for critical industrial applications. Our EN19, EN24, and AISI 4140 bright bars are relied upon by OEMs, heavy engineering manufacturers, and EPC contractors for their fatigue resistance, toughness, and dimensional consistency.
Our Key Strengths:
| Industry | Typical Components | Preferred Grades |
|---|---|---|
| Automotive | Axles, crankshafts, shafts | EN19, 4140 |
| Heavy Engineering | Gears, spindles, couplings | EN24 |
| Oil & Gas | Tool joints, connectors | EN19 |
| Aerospace & Defence | High-strength shafts | EN24 |
| Machinery Manufacturing | Machine parts, studs | 4140 |
Each application is supported with the right grade, finish, and heat treatment condition.
All alloy steel bright bars are packed according to international export norms:
Export Destinations:
UAE · Saudi Arabia · Oman · Qatar · Nigeria · South Africa · Germany · Italy · UK · USA · Brazil
Ports of Dispatch:
JNPT (Mumbai) · Mundra · Hazira
At Inox Steel India, we supply precision-finished alloy steel bright bars engineered for strength, reliability, and long service life.
52-A, Mulji Thackersi Bldg, Islampura Street, Shop No. 10, Near Alankar Cinema, Mumbai – 400 004
alloy@inoxsteelindia.in
+91 9930796690
EN19 is used for shafts, gears, bolts, and components requiring high strength and toughness.
EN24 contains nickel, offering higher tensile strength and better fatigue resistance than EN19.
Yes, AISI 4140 is broadly equivalent to EN19 in composition and mechanical properties.
Yes, EN19, EN24, and 4140 bright bars can be supplied annealed, normalized, or quenched & tempered.
The standard HSN code is 7228.
Yes, we supply cut-to-length bright bars as per drawing and tolerance requirements.
Inox Steel India is a leading manufacturer and exporter of alloy steel bright bars (EN19, EN24, 4140). High strength, precision finished & export-ready. Supplier near Alankar Cinema, Mumbai.
WhatsApp us