Home > Welded Tubes > Carbon Steel Welded Tubes
INOX STEEL INDIA is one of India’s leading manufacturers of Carbon Steel Welded Tubes, supplying ERW/HFIW/HFW tubes to infrastructure, fabrication, engineering, automotive, construction, power, and general industrial users. Our tubes are manufactured from high-quality carbon steel coils using High-Frequency Induction Welding (ERW / HFIW) and meet all major national & international standards including IS 1239, IS 1161, EN 10217-1, EN 10255, ASTM A53.
We produce round, square, rectangular, and heavy-wall carbon steel tubes for structural and pressure applications. Our CS Welded Tubes stand out for:
We supply to major EPC contractors, automotive OEMs, construction firms, pressure equipment manufacturers, fabrication units, and pipeline installers worldwide.
Carbon Steel Welded Tubes are manufactured by forming steel strip into a tube and welding the seam using high-frequency induction welding (ERW/HFIW).
Also known as:
✔ MS Welded Tubes
✔ CS Welded Pipes
✔ ERW Steel Tubes
✔ Mild Steel Tubes
✔ HFIW Tubes
✔ Structural Steel Tubes
Available Shapes:
| Feature | Welded (ERW/HFIW) | Seamless |
|---|---|---|
| Price | ✔ More economical | Much higher |
| Sizes | Excellent (S to M) | High-pressure |
| Weld | Solid-state seam | No seam |
| Availability | Widely available | Limited sizes |
| Application | Structural/General | High-pressure lines |
70–80% of CS applications use welded tubes due to cost-performance advantage.
Grades: IS 1239 • IS 1161 • EN 10217-1
Category: ERW / HFIW Welded Carbon Steel Tubes
Brand: INOX STEEL INDIA
| Section | Parameter | Technical Specification |
|---|---|---|
| General | Product | Carbon Steel Welded Tubes (ERW / HFIW / HFW) |
| Alternate Names | MS Welded Tubes • CS ERW Tubes • Mild Steel Welded Pipes | |
| Manufacturing Process | ERW (High-Frequency Induction Welding) / HFIW / HFW | |
| Category | Structural • Mechanical • Pressure • General Engineering | |
| Material Grades | Indian Standards | IS 1239 (Part 1 & 2) • IS 1161 (YSt 210 / 240 / 310) |
| European Standards | EN 10217-1 (P235TR1 / P235TR2) | |
| Equivalent Grades | ASTM A53 Grade A/B • EN 10255 | |
| Dimensional Range | OD Range | 12.7 mm – 323.9 mm |
| Square Tubes | 12×12 – 250×250 mm | |
| Rectangular Tubes | 20×10 – 300×150 mm | |
| Thickness | 0.8 – 12 mm | |
| Length | 6 metres (custom cut available) | |
| Mechanical Properties | IS 1239 | YS ≥ 195 MPa • TS ≥ 320 MPa • Elongation ≥ 20% |
| IS 1161 YSt 240 | YS ≥ 240 MPa • TS ≥ 410 MPa | |
| EN 10217-1 | YS ≥ 235 MPa • TS ≥ 360–500 MPa | |
| Chemical Composition | Typical | C ≤ 0.18 • Mn ≤ 1.2 • Si ≤ 0.40 • S/P ≤ 0.05 |
| Welding Characteristics | Weld Type | HF-ERW (forge weld) • HFIW |
| Weld Strength | Equivalent to parent metal | |
| Post-Weld | Seam normalising for uniformity | |
| Testing & QA | Mandatory | Hydro test • Eddy current • Flattening/Flaring • Bend test |
| Optional | UT/RT • Hardness • Impact Test (CVN) | |
| Standards | Indian | IS 1239 (General purpose) • IS 1161 (Structural) |
| European | EN 10217-1 (Non-alloy steel tubes for pressure purposes) | |
| Applications | Structural | Fabrication, frames, supports |
| Fluid Conveyance | Water, air, low-pressure fluids | |
| Industrial | Machinery, automotive, shop fabrication | |
| End Conditions | End Type | Plain end • Bevelled end • Threaded & socketed |
| Coating | External | Black, Varnish, Galvanized (GI) |
| HSN Code | CS Welded Tubes | 7306.30.00 / 7306.90.90 |
High Strength:
HF-ERW welds provide uniform strength across the tube and excellent weld integrity.
Standard Compliance:
Meets all Indian & European Standards: IS 1239 • IS 1161 • EN 10217-1 • EN 10255.
Range Options:
Round / Square / Rectangular / Heavy-wall structural tubes and various wall thicknesses.
Workability:
Excellent workability; easy to weld, bend, cut & fabricate for industrial use.
Cost-Effective:
Alternative to seamless for fabrication, conveyance, and structural support.
Stock Availability:
We maintain large-scale availability and strong stock levels in major industrial hubs.
A. Structural:
B. Engineering & Automotive:
C. General Pipeline & Conveyance:
D. Construction:
E. Industrial Applications:
| Standard | Usage | Strength | Weldability | Applications |
| IS 1239 | General purpose | Medium | Excellent | Water/air lines, light structures |
| IS 1161 | Structural | High | Very good | Fabrication, PEB, automotive |
| EN 10217-1 | Pressure tubing | Medium-high | Good | Boilers, pressure systems |
🇮🇳 India:
High consumption in:
🌍 Global:
Demand driven by:
INOX STEEL INDIA exports to:
UAE • Saudi Arabia • South Africa • Kenya • Oman • Qatar • Bangladesh • Nepal • Vietnam • Europe
IS 1239 (Part 1 & 2) – General Purpose Tubes
| Application | Description | Size Range |
|---|---|---|
| Water Lines | Low-pressure conveyance | 15–150 NB |
| Air Lines | Compressed air systems | Thin–medium wall |
| Light Structural Fabrication | Furniture, frames | 12–150 mm OD |
IS 1161 (YSt 210 / 240 / 310) – Structural Tubes
| Application | Description | Grade |
|---|---|---|
| PEB / Industrial Buildings | Columns, frames, purlins | YSt 240 / 310 |
| Machinery Fabrication | OEM components | YSt 210 / 240 |
| Heavy Fabrication | Structures, conveyors | YSt 310 |
EN 10217-1 (P235TR1 / TR2) – Pressure Tubes
| Application | Description |
|---|---|
| Low–medium pressure pipelines | Air, water, steam |
| Boiler & heat transfer | Mild-pressure circuits |
| Industrial utilities | Cooling/heating lines |
| OD (mm) | Wall Thickness (mm) | Length |
| 12.7 – 25.4 mm | 0.8 – 2.0 | 6m |
| 25.4 – 76.2 mm | 1.0 – 4.0 | 6m |
| 76.2 – 168 mm | 2.0 – 6.0 | 6m |
| 168 – 323.9 mm | 3.0 – 12.0 | 6m |
| Size (mm) | Thickness |
|---|---|
| 12×12 – 40×40 | 0.8 – 2.5 |
| 40×40 – 100×100 | 1.2 – 6.0 |
| 100×100 – 250×250 | 3.0 – 12.0 |
RECTANGULAR CARBON STEEL WELDED TUBES
| Size (mm) | Thickness |
|---|---|
| 20×10 – 50×25 | 0.8 – 2.0 |
| 60×30 – 150×100 | 1.2 – 6.0 |
| 200×100 – 300×150 | 3.0 – 12.0 |
SPECIAL / DEMAND-BASED SIZES
| Type | Description | Usage |
|---|---|---|
| Black (mill finish) | As-welded with varnish | General engineering |
| Painted / Varnish Coated | Corrosion protection | Storage, fabrication |
| Primer Coated | Ready for structural use | Construction |
| Hot-Dip Galvanized (GI) | Zinc coating for corrosion | Outdoor piping |
| Zinc-aluminium coating | High corrosion resistance | Industrial |
| Grade | Strength | Used For |
|---|---|---|
| IS 1239 GP | Medium | Water lines, air lines |
| IS 1161 YSt 210 | Medium-high | Light structures |
| IS 1161 YSt 240 | High | Structural applications |
| IS 1161 YSt 310 | Very high | Heavy fabrication |
| EN 10217-1 P235TR1/TR2 | Pressure certified | Boilers, pipelines |
(Prices vary by OD/WALL/COATING — industry-standard ranges for page SEO)
| Product | Price (INR/Kg) | Price (USD/Kg) |
|---|---|---|
| IS 1239 Welded Tubes (Black) | ₹ 65 – ₹ 80 | $0.80 – $1.00 |
| IS 1161 Structural Tubes (YSt 210/240) | ₹ 70 – ₹ 95 | $0.85 – $1.20 |
| IS 1161 Heavy-Wall (YSt 310) | ₹ 90 – ₹ 125 | $1.10 – $1.60 |
| EN 10217-1 Pressure Tubes | ₹ 85 – ₹ 120 | $1.00 – $1.50 |
| Square/Rectangular Tubes (Structural) | ₹ 70 – ₹ 110 | $0.90 – $1.40 |
| GI Coated Welded Tubes | ₹ 95 – ₹ 140 | $1.20 – $1.80 |
Price depends on thickness, OD, zinc coating (for GI), test certification & location.
Mandatory Tests:
Optional Tests:
Traceability:
Can you weld carbon steel?
Yes — carbon steel is one of the easiest materials to weld.
Can you weld stainless steel to carbon steel?
Yes, using 309L welding wire to avoid dissimilar-metal cracking.
Welding methods for CS tubes:
What is carbon steel welding wire used for?
Used for fabrication, joining pipes/tubes, structural welding, automotive, pressure systems.
INOX STEEL INDIA is a trusted, large-volume supplier of ERW / HFIW Carbon Steel Welded Tubes for India’s rapidly expanding construction, fabrication, automotive, fluid conveyance, and industrial sectors.
We deliver tubes that are:
We are one of the major manufacturers/suppliers across:
Mumbai, Thane, Navi Mumbai, Pune, Nashik, Nagpur, Ahmedabad, Vadodara, Surat, Rajkot, Jamnagar, Delhi NCR, Chennai, Hyderabad, Bengaluru.
Strong supply capability for:
Fast delivery across India & export-ready packaging
| Industry | Applications | Tube Grades |
|---|---|---|
| Construction & Infrastructure | PEBs, scaffolding, trusses | IS 1161 |
| Fabrication & Engineering | Frames, racks, machinery | IS 1161 / IS 1239 |
| Automotive OEMs | Roll-cages, chassis, cross-members | YSt 240/310 |
| Water & Gas Lines | Conveyance tubes | IS 1239 |
| Industrial Plants | Air/steam/water lines | EN 10217-1 |
| Agricultural Equipment | Implements, structures | IS 1161 |
| General Utility | Supports, handrails, furniture | IS 1239 / 1161 |
STANDARD PACKING
EXPORT PACKING
DOCUMENTATION
For IS 1239 • IS 1161 • EN 10217-1 Carbon Steel Welded Tubes, round / square / rectangular:
52-A, Mulji Thackersi Bldg, Islampura Street, Shop No. 10, Near Alankar Cinema, Mumbai – 400 004
alloy@inoxsteelindia.in
+91 9930796690
₹65 – ₹125 per kg depending on grade (IS 1239/1161), OD, thickness & coating. Used in structure fabrication, water lines, automotive, scaffolding, and general engineering. Yes — carbon steel is highly weldable using MIG, TIG, SMAW, or flux-core welding. Yes — it requires 309L welding wire for proper metallurgical bonding. IS 1239 • IS 1161 • EN 10217-1 • EN 10255 • ASTM A53. Yes — up to 12 mm thick and sizes up to 300×150 mm. High-Frequency Induction Welding (ERW/HFIW) is used. What is the price of carbon steel welded pipes in India?
What are carbon steel welded tubes used for?
Can you weld carbon steel tubes?
Can you weld stainless steel to carbon steel?
What standards do your tubes meet?
Do you supply heavy-wall rectangular tubes?
What type of welding is used to manufacture CS tubes?
Leading manufacturer of Carbon Steel Welded Tubes in IS 1239, IS 1161 (YSt 210/240/310) & EN 10217-1. Round, square, rectangular ERW/HFIW tubes for structural, engineering & pipeline applications. Best price per kg & per meter. Supplier in Mumbai, Gujarat & India.
WhatsApp us