Home > Welded Tubes > Alloy Steel Welded Tubes
INOX STEEL INDIA is a recognised manufacturer and global supplier of Chrome-Moly Alloy Steel Welded Tubes, engineered for high-temperature, high-pressure, creep-resistant, and critical service environments.
These tubes are manufactured as welded equivalents of seamless ASTM A335 tubes, using high-alloy chrome-moly plates/strips and advanced welding technologies like:
Alloy Steel Welded Tubes are the backbone of power plants, boilers, refinery heaters, petrochemical furnaces, and steam distribution networks, delivering superior durability and stability under extreme conditions.
Alloy Steel Welded Tubes are formed by welding chrome-moly alloy steel plates/strips to produce a tube that can withstand:
Because they contain Cr + Mo + V + Nb depending on grade, these tubes offer:
Also known as:
High-quality chrome-moly steel plates or coils are selected based on the grade:
Depending on wall thickness & OD:
| Weld Method | Usage |
|---|---|
| ERW / HFIW | Small OD alloy welded tubes |
| TIG Welding | Clean, precise welds for thin-wall tubes |
| SAW Welding | High-strength welds for thick-wall tubes |
| Manual GTAW | Special joints & custom fabrication |
INOX ensures full weld penetration and uniform seam quality.
All alloy steel welded tubes undergo PWHT at 720–780°C depending on grade.
Purpose of PWHT:
Every tube undergoes:
Grades: ASTM A691 (P1, P5, P9, P11, P22, P91 small-OD equivalents) • Chrome-Moly Alloy Tubes
Brand: INOX STEEL INDIA
Application: High-temperature • High-pressure • Power plant • Boiler • Refinery
| Section | Parameter | Technical Specification |
|---|---|---|
| General | Product | Alloy Steel Welded Tubes (Chrome-Moly) |
| Alternate Names | AS Welded Tubes • Chrome Moly Welded Tubes • ASTM A691 Welded Tubes | |
| Manufacturing Method | Welded from chrome-moly plates/strips using TIG / SAW / ERW / HFIW depending on OD | |
| Functional Category | High-temperature service • Pressure piping • Boiler tubing • Steam lines | |
| Material Grades | Chrome-Moly Grades | ASTM A691 P1, P5, P9, P11, P22, P91 |
| Equivalent Standards | ASTM A335 (seamless equivalent) • ASME SA691 | |
| Alloy Composition | Grades contain Cr (1–12%) + Mo (0.5–1.25%) for heat & creep resistance | |
| Dimensional Range | OD | 19 mm – 508 mm (small to medium OD welded equivalents) |
| Thickness | 2.0 – 20 mm | |
| Length | Up to 12m / custom cut | |
| Mechanical Properties | P1 (0.5 Mo) | YS ≥ 205 MPa • TS ≥ 380 MPa |
| P11 / P22 | YS ≥ 275–310 MPa • TS ≥ 485–620 MPa | |
| P91 | Ultra high temperature, creep resistant | |
| Chemical Composition (Typical) | P1 | 0.1% C • 0.5% Mo |
| P5 | 5% Cr • 0.5% Mo | |
| P9 | 9% Cr • 1% Mo | |
| P11 | 1.25% Cr • 0.5% Mo | |
| P22 | 2.25% Cr • 1.0% Mo | |
| P91 | 9% Cr • 1% Mo + V + Nb | |
| Welding Characteristics | Weld Types | TIG • SAW • HFW • ERW |
| Filler Wire | ER80S-B2 / ER90S-B3 / ENiCrMo rods depending on grade | |
| Post Weld Heat Treatment | Mandatory PWHT (760–780°C) depending on grade | |
| Testing & QA | Mandatory Tests | Hydro test • PMI • Hardness • Tensile • Impact Test |
| NDT | UT • RT • MPI • DPT | |
| Special Tests | Creep test (for P22/P91) • Microstructure | |
| Standards | Welded Alloy Tubes | ASTM A691, ASME SA691 |
| Equivalent | ASTM A335 (seamless) | |
| Applications | High-Temp Service | Steam lines • Power plant headers • Refinery heaters |
| High-Pressure Service | Feedwater piping • Superheaters • Reheaters | |
| Petrochemical | High-temperature reactor coils | |
| End Conditions | Ends | Plain • Bevelled • Weld-prep ends |
| HSN Code | Carbon/Alloy Welded Tubes | 7306.50.90 |
| Feature | Welded Alloy (A691) | Seamless Alloy (A335) |
|---|---|---|
| Cost | Lower | Higher |
| Availability | Faster | Longer lead time |
| Sizes | Excellent for large OD | Limited to small OD |
| Weld Strength | Very high (SAW/TIG) | No weld |
| Temperature & Pressure | High | Very high |
| Fabrication | More flexible | Less flexible |
Conclusion:
Welded alloy tubes (A691) provide cost-effective performance for 80% of high-temperature service applications.
Manufactured to ASTM A691 Standards:
Fully compliant with ASME Boiler & Pressure Vessel Codes.
Suitable for Temperatures Upto 620°C:
Ideal for: Boilers, Superheaters, Reheaters, Furnace coils, and Power plant steam lines.
Available in All Chrome-Moly Grades:
P1 • P5 • P9 • P11 • P22 • P91.
PWHT Performed on Every Weld:
Ensures maximum safety & stability under thermal stress.
Wide OD Range (19 mm – 508 mm):
Suitable for both small OD piping and large-diameter steam lines.
Industry-Leading NDT & Documentation:
Including weld map, heat treatment charts, 3.1 certification.
A. Power Plants
B. Refinery & Petrochemical Plants
C. Chemical Plants
D. Industrial Steam Systems
E. Oil & Gas Processing
🇮🇳 India Demand Drivers:
Export Markets:UAE • Saudi Arabia • Oman • Kuwait • Qatar • South Africa • Indonesia • Malaysia
| Application | Temperature | Notes |
|---|---|---|
| Feedwater lines | Up to 400°C | Good weldability |
| General boiler piping | Moderate temp | Economical alloy |
| Grades | Cr-Mo % | Application |
|---|---|---|
| P5 (5Cr-0.5Mo) | Medium-temp steam | Refinery heaters |
| P9 (9Cr-1Mo) | High-temp & oxidation | Furnace coils |
| Grade | Properties | Used For |
|---|---|---|
| P11 (1.25Cr-0.5Mo) | Good creep resistance | Steam piping |
| P22 (2.25Cr-1Mo) | Higher creep & heat resistance | Boiler headers, reheaters |
9Cr-1Mo-V-Nb modified steel used in ultra-supercritical power plants.
Best resistance to:
creep
thermal fatigue
oxidation at 600°C+
Typical applications: main steam lines, hot reheat lines, high-pressure boiler circuits.
| Outside Diameter (OD) | Wall Thickness (WT) | Length |
|---|---|---|
| 19 – 60 mm | 2.0 – 6.0 mm | Up to 12m |
| 60 – 168 mm | 2.5 – 12 mm | Up to 12m |
| 168 – 323.9 mm | 3 – 18 mm | Up to 12m |
| 323.9 – 508 mm | 4 – 20 mm | Up to 12m |
(Weld types depend on WT & OD: TIG for thin-wall, SAW for thicker tubes.)
| Temperature | Pressure | Recommended Grade | Reason |
|---|---|---|---|
| 300–400°C | Medium | P1 | Cost-effective, stable |
| 400–500°C | High | P11 | Good creep strength |
| 500–580°C | Very high | P22 | Excellent thermal fatigue resistance |
| 580–620°C | Extreme | P5 / P9 | Strong oxidation resistance |
| 600°C+ | Ultra-critical | P91 | Highest creep strength |
Mandatory Tests
NDT Tests
Special Tests for P22/P91
Documentation
Welding Methods: TIG (GTAW), SAW (Submerged Arc Welding), HFIW / ERW, SMAW (site welding).
Recommended Filler Wires (Per Grade)
| Alloy Grade | Welding Rod / Filler Wire | Standard |
|---|---|---|
| P1 | ER70S-2 | Mild alloy filler |
| P5 | ER80S-B2 | 1.25Cr-0.5Mo |
| P9 | ER90S-B3 | 2.25Cr-1Mo |
| P11 | ER80S-B2 | Similar chemistry |
| P22 | ER90S-B3 | High creep resistance |
| P91 | ERNiCrMo-3 (Inconel filler) | For metallurgical stability |
Post Weld Heat Treatment
| Grade | PWHT Range |
|---|---|
| P1 | 620–650°C |
| P11 | 700–750°C |
| P22 | 740–780°C |
| P5 / P9 | 720–760°C |
| P91 | 750–780°C (Controlled cooling required) |
| Alloy Steel Grade | Type | Price (INR/kg) | Price (USD/kg) |
|---|---|---|---|
| P1 Alloy Steel Welded Tubes | Black | ₹ 145 – ₹ 185 | $1.80 – $2.30 |
| P5 / P9 Welded Tubes | Black | ₹ 210 – ₹ 280 | $2.50 – $3.40 |
| P11 Welded Tubes | PWHT | ₹ 180 – ₹ 240 | $2.20 – $3.00 |
| P22 Welded Tubes | PWHT | ₹ 210 – ₹ 300 | $2.60 – $3.60 |
| P91 Welded Tubes | Normalised + tempered | ₹ 380 – ₹ 550 | $4.50 – $7.00 |
Price varies based on OD, WT, welding method, test level & heat treatment.
| Application | Grade | Reason |
|---|---|---|
| Boiler tubes | P11 / P22 | Heat + creep resistance |
| Steam headers | P22 / P91 | High pressure & temperature |
| Refinery heater tubes | P5 / P9 | Oxidation resistance |
| Superheater / reheater | P22 / P91 | Creep-rupture strength |
| Petrochemical piping | P5 / P9 | High stability in hot gases |
| Power plant main steam lines | P91 | Ultra high temperature |
Alloy steel welded tubes require precision metallurgy, controlled welding processes, mandatory PWHT, and strict NDT compliance. INOX STEEL INDIA is trusted by power plants, refineries, boiler manufacturers, and EPC contractors because:
Customers searching for:
“alloy steel pipe specifications”, “alloy steel pipe grades”, “alloy pipe price per kg”, “alloy steel welded tubes supplier near me”, “A691 P22 welded tubes”, “P11/P22/P91 alloy tubes price”.
Find INOX STEEL INDIA because:
| Industry | Applications | Grade Range |
|---|---|---|
| Thermal Power Plants | Steam lines, headers, reheaters | P11, P22, P91 |
| Refineries | Heater tubes, reformers | P5, P9 |
| Petrochemicals | Furnace coils, reactors | P5, P9 |
| Boiler Manufacturers | Superheater, economizer | P11, P22 |
| Chemical Plants | High-temperature process lines | P1, P11 |
| Oil & Gas | High-pressure piping | P22, P91 |
STANDARD PACKAGING
EXPORT PACKAGING
DOCUMENTATION
For Chrome-Moly Alloy Steel Welded Tubes manufactured to ASTM A691 & ASME SA691:
52-A, Mulji Thackersi Bldg, Islampura Street, Shop No. 10, Near Alankar Cinema, Mumbai – 400 004
alloy@inoxsteelindia.in
+91 9930796690
They are used for high-temperature, high-pressure service such as boilers, power plants, refineries & steam lines. Alloy steel welded tubes range from ₹145/kg to ₹550/kg, depending on grade (P1 to P91), OD & WT. ASTM A691 P1, P5, P9, P11, P22, P91. TIG, SAW, and HFIW/ERW depending on thickness & OD. Grades like P11/P22 use ER80S-B2 / ER90S-B3, while P91 requires Inconel-based ENiCrMo fillers. A691 is welded and economical; A335 is seamless and preferred for extreme pressure. Yes — PWHT is critical for chrome-moly tubes and NDT ensures weld integrity. What are alloy steel welded tubes used for?
What is the price of alloy steel tubes per kg in India?
Which grades are available?
What welding process is used?
What filler wire is used for alloy steel welding?
What is the difference between A691 welded and A335 seamless?
Are PWHT and NDT mandatory?
Manufacturer & supplier of Alloy Steel Welded Tubes in ASTM A691 grades P1, P5, P9, P11, P22, P91. Chrome-moly high-temperature welded tubes for boilers, power plants, refineries & steam lines. PWHT + NDT tested. Exporter to GCC, Europe, Africa & Asia.
WhatsApp us