Home > Welded Tubes > ASTM A270 SA270
Ultra-clean tubes engineered for sterile, hygienic & high-purity fluid transfer
In pharmaceutical, biotech, food, dairy, beverage, RO/DI water systems and cosmetic industries, the tubing must ensure zero contamination, zero bacterial accumulation, smooth crevice-free internal surfaces, high corrosion resistance, and complete sterilization compatibility.
This is where ASTM A270 / ASME SA270 stainless steel tubes are the global standard.
INOX STEEL INDIA supplies Bright Annealed (BA), Mechanically Polished (MP), and Electropolished (EP) tubes with precision fabrication and hygienic packaging, supporting modern high-purity systems that demand performance, consistency, and sterility.
ASTM A270 tubes are austenitic stainless steel sanitary tubes designed specifically for hygienic fluid transport, bioprocess piping, clean-in-place (CIP) and steam-in-place (SIP) systems, and product-contact applications.
They are widely used in FDA, 3A, and EHEDG-compliant piping systems due to their smooth internal surface, corrosion resistance, and cleanliness.
| Finish | Ra Value (µm) | Applications |
| Bright Annealed (BA) | 0.6 – 0.8 | Food, beverage, dairy, cosmetics |
| Mechanically Polished (MP) | 0.4 – 0.6 | Mid-level pharma |
| Electropolished (EP) | ≤ 0.4 | High-purity pharma & biotech |
| Grade | Best For | Key Advantages |
| 304 / 304L | Food, dairy, beverage | Economical & hygienic |
| 316 / 316L | Pharma, biotech, CIP/SIP | High corrosion resistance |
| 316L (EP) | Biopharma, WFI | Ultra-low Ra, highest purity |
| Outside Diameter (OD) | Wall Thickness (WT) | Typical Application |
| 1/2” (12.7 mm) | 0.80 – 1.65 mm | Lab & sample lines |
| 3/4” (19.05 mm) | 0.80 – 1.65 mm | Hygienic transfer |
| 1” (25.4 mm) | 1.00 – 2.00 mm | Dairy & beverage |
| 1.5” (38.1 mm) | 1.20 – 2.00 mm | CIP/SIP lines |
| 2” – 6” | 1.20 – 3.00 mm | Sanitary manifolds |
| Property | 304/304L | 316/316L |
| CIP compatibility | Good | Excellent |
| SIP (121–140°C) | Moderate | Excellent |
| Chloride resistance | Moderate | High |
| Pitting resistance | Moderate | High |
| Property | A270 | A269 | A249 |
| ID cleanliness | Highest | High | Medium |
| Ra value | ≤ 0.4 – 0.8 | 0.6 – 1.0 | 0.8 – 1.2 |
| Polished finish | BA / MP / EP | BA / Polish | BA |
| Typical use | Pharma & food | Instrumentation | Heat exchangers |
| Grade | Finish | Price (INR/kg) | USD/kg |
| 304/304L | BA | ₹300 – ₹420 | $4 – $5.5 |
| 316/316L | BA | ₹380 – ₹550 | $5.5 – $7.5 |
| 316L | MP | ₹420 – ₹650 | $6 – $9 |
| 316L | EP | ₹520 – ₹850 | $7 – $11 |
Sanitary, hygienic, and pharma piping systems requiring ultra-clean surfaces. Superior corrosion resistance, better weldability, stability during CIP/SIP. Yes — EP tubes with Ra ≤ 0.4 µm are our speciality. Yes — all A270 tubes are manufactured for orbital weld compatibility. Yes — major markets include GCC, Europe & Africa. What is ASTM A270 used for?
What is the difference between BA, MP, and EP tubes?
Why is 316L preferred for pharma?
Do you supply A270 electropolished tubes?
Are the tubes compatible with orbital welding?
Do you export sanitary tubes?
WhatsApp us