Home > Welded Tubes > IS / BS Mild Steel ERW Tubes
Cost-effective, strong and versatile tubing for structural, decorative & utility applications
ERW (Electric Resistance Welded) mild steel tubes manufactured under IS and BS standards are the backbone of modern construction, fabrication and utility systems. They offer the ideal balance of structural strength, dimensional accuracy, ease of fabrication, cost efficiency, and wide availability.
INOX STEEL INDIA supplies IS & BS compliant ERW tubes suitable for buildings, infrastructure, furniture, railings, industrial frames, and low to medium-pressure pipelines.
Cost-effective, strong and versatile tubing for structural, decorative & utility applications
ERW (Electric Resistance Welded) mild steel tubes manufactured under IS and BS standards are the backbone of modern construction, fabrication and utility systems. They offer the ideal balance of:
INOX STEEL INDIA supplies IS & BS compliant ERW tubes suitable for buildings, infrastructure, furniture, railings, industrial frames, and low/medium-pressure pipelines.
These tubes are manufactured by cold-forming steel strip and welding the edges using high-frequency electric resistance welding (ERW). The weld is continuous, uniform, and strong—making ERW tubes ideal for both load-bearing and aesthetic applications.
Key characteristics:
🔹 IS 1239 — Utility & Light Structural Tubes
Grades: A & B.
Used for water, gas, air lines, scaffolding, railings.
Popular in residential & commercial construction.
🔹 IS 1161 — Structural Tubes
Grades: YST 210 / 240 / 310 / 355.
Designed for load-bearing structures
Used in buildings, sheds, towers, frames.
🔹 IS 4923 — Structural Hollow Sections
Square & rectangular sections.
Used in modern steel constructionÂ
Better load distribution & aesthetics.
Electric Resistance Welded Tubes for Structural, Decorative & Utility Applications
| Section | Parameter | Technical Specification — IS / BS ERW Tubes |
|---|---|---|
| Standards Covered (India) | IS 1239 | Mild steel tubes for water, gas, air & structural service |
| IS 1161 | Structural steel tubes for mechanical & load-bearing applications | |
| IS 4923 | Hollow sections for structural use | |
| Standards Covered (British / European) | BS 1387 | ERW steel tubes for water, gas & air lines |
| BS EN 10219 | Cold-formed welded structural hollow sections | |
| Material | Steel Type | Mild Steel / Carbon Steel |
| Typical Grades | IS 1239 Gr A/B • IS 1161 YST 210 / 240 / 310 / 355 | |
| Manufacturing Process | Tube Making | Electric Resistance Welding (ERW) |
| Weld Type | High-frequency ERW | |
| Heat Treatment | Normalized / stress relieved (as required) | |
| Shapes Available | Tube Forms | Round • Square • Rectangular |
| Dimensional Range | Outside Diameter (Round) | 15 mm – 610 mm |
| Square / Rectangular | 15×15 mm – 400×300 mm | |
| Wall Thickness | 1.2 mm – 12.0 mm | |
| Length | 6 m / 12 m / cut-to-length | |
| Mechanical Properties (Typical) | Yield Strength | 210 – 355 MPa (grade dependent) |
| Tensile Strength | 330 – 510 MPa | |
| Service Conditions | Pressure | Low to medium pressure |
| Structural Load | Suitable for load-bearing structures | |
| Surface Condition | Finish | Black / Oiled / Painted / Galvanized |
| Testing Requirements | Mandatory | Eddy Current / Dimensional / Visual |
| Optional | Hydrostatic, UT, Mechanical tests | |
| Typical Applications | Structural | Buildings, sheds, bridges, frames |
| Decorative | Railings, furniture, gates | |
| Utility | Water, gas, air pipelines | |
| HSN Code | MS ERW Tubes | 73063090 / 73066100 |
| Application Type | Standard Used | Key Focus |
|---|---|---|
| Decorative (railings, furniture) | IS 1239 / IS 4923 | Finish & appearance |
| Structural (buildings, frames) | IS 1161 / IS 4923 / EN 10219 | Strength & load |
| Utility (water, gas, air) | IS 1239 / BS 1387 | Leak-free service |
| Feature | ERW Tubes | Seamless Tubes |
|---|---|---|
| Cost | Lower | Higher |
| Availability | Wide sizes & shapes | Limited |
| Structural use | Excellent | Good |
| Pressure capability | Low–Medium | High |
| Decorative use | Excellent | Rare |
Conclusion: ERW tubes are the preferred choice for structural, decorative and utility applications where ultra-high pressure is not required.
Construction & Infrastructure
Fabrication & Engineering
Decorative & Architectural
Utilities
| Outside Diameter (OD) | Wall Thickness (WT) | Common Use |
|---|---|---|
| 15 – 25 mm | 1.2 – 2.0 mm | Furniture, railings |
| 25 – 50 mm | 1.6 – 3.2 mm | Scaffolding, fencing |
| 50 – 100 mm | 2.0 – 4.0 mm | Structural & utility |
| 100 – 610 mm | 3.0 – 12.0 mm | Water, air, fire lines |
Lengths: 6 m / 12 m / Cut-to-length
| Size (mm) | Wall Thickness | Applications |
|---|---|---|
| 15×15 – 40×40 | 1.2 – 2.5 mm | Decorative frames |
| 50×50 – 100×100 | 2.0 – 4.0 mm | Structural frames |
| 120×120 – 300×300 | 3.0 – 10.0 mm | Buildings, sheds |
| Size (mm) | Wall Thickness | Applications |
|---|---|---|
| 20×40 – 40×80 | 1.2 – 2.5 mm | Railings, furniture |
| 50×100 – 150×300 | 2.5 – 6.0 mm | Structural beams |
| 200×300 – 400×300 | 5.0 – 12.0 mm | Heavy construction |
| Standard / Grade | Yield Strength | Typical Use |
|---|---|---|
| IS 1239 Gr A | ~205 MPa | Decorative & utility |
| IS 1239 Gr B | ~240 MPa | Medium load |
| IS 1161 YST 210 | 210 MPa | Structural |
| IS 1161 YST 240 | 240 MPa | Buildings |
| IS 1161 YST 310 | 310 MPa | Heavy structures |
| IS 1161 YST 355 | 355 MPa | High-load frames |
| EN 10219 S235 | 235 MPa | Export structural |
| EN 10219 S355 | 355 MPa | Heavy EPC projects |
| Finish Type | Application |
|---|---|
| Black (as manufactured) | General construction |
| Oiled | Temporary rust protection |
| Painted (red oxide / primer) | Fabrication |
| Hot-Dip Galvanized | Outdoor & corrosion protection |
| Pre-Galvanized | Decorative & light structures |
Mandatory Tests
Optional / Project Tests
Certification: Mill Test Certificate (MTC) • IS / BS compliance certificates
| Option | Best For |
|---|---|
| IS / BS ERW Tubes | Structural, decorative, utility |
| Seamless MS Pipes | High pressure |
| GI Pipes | Outdoor & water lines |
| SS Tubes | Corrosion-critical areas |
| Product Type | Indicative Price (INR/kg) |
|---|---|
| MS ERW Round Tubes | ₹ 58 – 78 |
| Square / Rectangular Sections | ₹ 60 – 82 |
| Galvanized ERW Tubes | ₹ 72 – 98 |
(Prices vary with grade, size, zinc coating & quantity.)
1. Multi-Standard Compliance (India + Export)
2. Structural & Decorative Expertise
3. Finish & Coating Options
4. Bulk, Project & OEM-Ready Supply
Construction & Infrastructure
Fabrication & Engineering
Decorative & Architectural
Utilities & Services
Buyer search intent covered: IS 1239 ERW pipe supplier | IS 1161 structural steel tube manufacturer | IS 4923 hollow section supplier | BS 1387 ERW pipe exporter | EN 10219 structural hollow section India
Supply Regions: India • UAE • Saudi Arabia • Qatar • Oman • Kuwait • Africa • Southeast Asia
Standard Packaging
Export / Project Packaging
Documentation
52-A, Mulji Thackersi Bldg, Islampura Street, Shop No. 10, Near Alankar Cinema, Mumbai – 400 004
alloy@inoxsteelindia.in
+91 9930796690
Water, air, gas lines, railings, scaffolding and light structural applications. IS 1161 and IS 4923 hollow sections are designed for load-bearing structures. IS 1161 covers round structural tubes, while IS 4923 covers square & rectangular hollow sections. No. ERW MS tubes are for low to medium pressure. Seamless pipes are used for high pressure. Yes, hot-dip galvanized and pre-galvanized ERW tubes are available. What are IS 1239 ERW pipes used for?
Which ERW tubes are best for structural use?
What is the difference between IS 1161 and IS 4923?
Are ERW tubes suitable for high pressure?
Do you supply galvanized ERW tubes?
INOX STEEL INDIA supplies IS 1239, IS 1161 and IS 4923 mild steel ERW tubes for decorative, structural and utility applications. Available in round, square and rectangular sections with black, painted and galvanized finishes. BS 1387 and EN 10219 compliant, PAN-India and export supply.
WhatsApp us