Home > Hollow Sections > Round Hollow Sections
Inox Steel India is a leading manufacturer, supplier, and exporter of Round Hollow Sections (CHS) engineered for high-strength structural applications across India, GCC, Africa, Europe, and the Americas. Our CHS products meet the stringent requirements of IS 1161, IS 3601, EN 10219, and ASTM A500, making them suitable for industrial sheds, solar structures, fabrication, heavy engineering, and architectural designs requiring superior load-bearing performance and torsional rigidity. With advanced ERW and HFIW production lines, state-of-the-art forming mills, and ISO-certified quality systems, Inox Steel India ensures every CHS delivers:
We export CHS in OD ranges from 21.3 mm to 508 mm, with thicknesses up to 20 mm in multiple surface finishes including black, painted, GI, and oiled—making CHS a versatile choice for modern infrastructure and fabrication industries.
Round Hollow Sections (CHS) are circular structural tubes designed for applications where equal load distribution, smooth geometry, and enhanced strength are essential. CHS offers excellent resistance to bending, buckling, and torsion due to its symmetrical shape.
These advantages make CHS one of the most widely used structural steel products globally.
| Parameter | IS 1161 (Structural) | IS 3601 (MS Tubes) | EN 10219 (Cold-Formed Structural) | ASTM A500 (Structural Tubing) |
| Material Type | Mild Steel / Structural Steel | Mild Steel (Commercial/Structural) | Cold-Formed Structural Steel | Carbon Steel Structural Tubing |
| Common Grades | YSt 210, YSt 240, YSt 310 | Class A / B | S235JRH, S275JRH, S355J2H | Grade A, B, C |
| Product Type | Round Hollow Sections (CHS) | Circular Hollow MS Pipes | Circular Hollow Structural Sections | Circular Hollow Structural Tubes |
| Manufacturing | ERW / HFIW | ERW / HFIW | Cold-Formed / HF Welded | ERW / Seamless (limited) |
| Service Use | Structural, Fabrication, Canopy, Frames | General Engineering, Water Lines | High-strength structures, Solar, Industrial | High-strength structural applications |
| Temperature Capability | Ambient to ~350°C | Ambient | Ambient to ~350°C | Ambient to ~350°C |
| Yield Strength | 210–310 MPa | ~200–250 MPa | 235–355 MPa | 228–345 MPa |
| Tensile Strength | 330–450 MPa | 320–410 MPa | 360–510 MPa | 400–550 MPa |
| Elongation | 10–20% | 8–20% | 22% | 21–25% |
| Corrosion Resistance | Low–Moderate | Low–Moderate | Moderate | Moderate |
| Weldability | Excellent | Excellent | Excellent | Excellent |
| Chemical Composition | C ≤0.20–0.25 | C ≤0.25 | C ≤0.22 (S355) | C ≤0.26 |
| OD Range | 21.3–508 mm | 15–300 mm | 21.3–610 mm | 21.3–508 mm |
| Wall Thickness Range | 1.6–20 mm | 1.2–10 mm | 1.6–20 mm | 1.6–20 mm |
| Schedules | Not by SCH – Defined by WT | WT-based | WT-based | WT-based |
| End Condition | Plain / Bevelled | Plain | Plain / Bevelled | Plain / Bevelled |
| Surface Finish | Black, Oiled, Painted, GI | Black / GI | Black / GI | Black / Painted |
| Testing Standard | IS 1161 | IS 3601 | EN 10219 | ASTM A500 |
| Testing Requirements | Drift / Flattening / Hydro | Hydro / Drift | Charpy / UT / Flattening | UT / Flattening / Hydro |
| Applications | Structures, Fabrication, Solar | Water Lines, Light Fabrication | Industrial Sheds, Solar, Heavy Structures | Heavy Structural Tubing, Construction |
| Equivalent Standards | EN 10219 (S355), ASTM A500 | EN 10255 | ASTM A500 | EN 10219 |
Structural Load Requirement: Choose higher-yield grades like S355J2H or ASTM A500 Grade C for heavy structures.
Weldability: All CHS grades provide excellent weldability without preheating for most applications.
Thickness & OD Selection: Large ODs and heavier wall thicknesses provide higher moment capacity for longer spans.
Corrosion Environment: Choose GI or painted CHS for outdoor applications and coastal areas.
Compliance with Local Codes: Projects may require EN 10219 (Europe), ASTM A500 (US), or IS 1161 (India) depending on region.
Aesthetic Requirements: CHS provides smooth, visually clean geometry ideal for architectural designs.
Inox Steel India supplies CHS to all these markets with consistent quality and timely global dispatch.
Round Hollow Sections (CHS) are engineered for a wide range of structural, architectural, and fabrication uses. Each standard — IS 1161, IS 3601, EN 10219, and ASTM A500 — delivers unique mechanical strengths.
IS 1161 (YSt 210 / YSt 240 / YSt 310) – Structural Fabrication
IS 3601 – Mild Steel Tubes for General Engineering
EN 10219 (S235JRH / S275JRH / S355J2H) – High-Strength Structural Sections
ASTM A500 Grade A/B/C – North American Structural Standard
| OD (mm) | Thickness (mm) | Approx. Weight (kg/m) |
| 21.3 | 1.6 | 0.85 |
| 33.7 | 2.0 | 1.71 |
| 48.3 | 2.9 | 3.10 |
| 60.3 | 3.2 | 4.34 |
| 76.1 | 3.6 | 6.22 |
| 114.3 | 4.5 | 12.10 |
| 168.3 | 5.0 | 19.65 |
| 219.1 | 6.0 | 31.35 |
| 273.1 | 7.0 | 46.40 |
| 323.9 | 8.0 | 64.70 |
| 406.4 | 10 | 104.30 |
| Grade / Standard | OD Range | Avg. Price (₹/kg) | Avg. Price ($/kg) | Typical Use |
| IS 1161 YSt 210 | 21.3–508 mm | ₹70 – ₹82 | $0.90 – $1.05 | Structural fabrication |
| IS 1161 YSt 310 | 21.3–508 mm | ₹80 – ₹95 | $1.00 – $1.20 | Heavy structures |
| EN 10219 S355J2H | 33.7–508 mm | ₹95 – ₹120 | $1.20 – $1.50 | Solar, PEB, industrial |
| ASTM A500 Gr C | 33.7–508 mm | ₹100 – ₹130 | $1.25 – $1.60 | Structural/Architectural |
Note: Prices vary based on thickness, finish (Black/GI), quantity, and raw material cost.
Inox Steel India performs all quality checks as per IS/EN/ASTM requirements, including:
Result: Every CHS leaving our mill meets the performance, dimensional, and structural requirements expected by architects, structural engineers, and fabrication specialists globally.
Key Advantages Our Clients Rely On:
As with seamless pipes, our focus is not just supplying CHS — we strengthen your structural supply chain with reliability and predictable quality.
| Industry | Application | Preferred Grade / Standard |
| Construction & PEB | Columns, Trusses, Building Frames | IS 1161 YSt 210/310, EN 10219 S355J2H |
| Solar Power | Module Mounting Structures | EN 10219 S355J2H, ASTM A500 Gr B/C |
| Engineering & Fabrication | Machinery Frames, Conveyor Structures | IS 3601, IS 1161 |
| Automotive & Trailers | Axles, Chassis, Truck Frames | ASTM A500 |
| Infrastructure | Walkways, Poles, Signage, Bridges | EN 10219 |
| Architectural | Railings, Circular Aesthetic Structures | IS 1161 / ASTM A500 |
Each project demands precision — we match grade + diameter + thickness exactly to the structural and load-bearing requirement.
All CHS are export-packed as per international structural steel shipping standards:
Regular Export Destinations: UAE · Saudi Arabia · Oman · Qatar · Kuwait · Egypt · Nigeria · South Africa · Germany · Italy · UK · USA · Brazil · Mexico
Our technical sales team responds within 24 hours with grade recommendation, pricing, and delivery schedule.
Whether you need CHS for a PEB project, solar structure, or engineering fabrication, we are ready with stock & customized solutions.
52-A, Mulji Thackersi Bldg, Islampura Street, Shop No. 10, Near Alankar Cinema, Mumbai – 400 004
alloy@inoxsteelindia.in, steel@inoxsteelindia.in
+91 9930796690
Inox Steel India
Email
Phone
Circular structural steel tubes used for load-bearing, fabrication, and architectural applications.
IS 1161, IS 3601, EN 10219 (S235JRH / S355J2H), and ASTM A500 (Grade A/B/C).
From 21.3 mm to 508 mm OD with thicknesses 1.6 mm to 20 mm.
Black, Oiled, GI, Painted.
Yes — Middle East, Africa, Europe, USA, and South America.
Yes, 6 m, 12 m, and custom cut lengths.
Inox Steel India manufactures and exports Round Hollow Sections (CHS) as per IS 1161, IS 3601, EN 10219, and ASTM A500 standards. Available in OD 21.3–508 mm for structural & fabrication applications. Global delivery.
Export-Ready · Mill-Tested · ISO Certified · Trusted Worldwide
WhatsApp us